Property Attributes
- ID#4387026
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodWest End Village
- Zip28806
- StyleTransitional
- Year Built2015
- Price$ 582,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.07 Acres
Data Source:
Canopy MLS
Property Description
Tucked into a quiet cul-de-sac just steps from the energy of Haywood Road, this stylish cottage combines Arts and Crafts accents with the ease of everyday modern comforts-without the burden of HOA dues. The kitchen features granite countertops, stainless appliances, and a central peninsula-ideal for casual cooking and conversation. Upstairs, the primary suite offers a peaceful retreat with its tongue-and-groove vaulted ceiling, walk-in closet, and private tiled bath. Two additional bedrooms provide flexibility for guests, remote work, or hobbies. Whether you're sipping coffee on the front porch or enjoying dinner on the back deck, this home blends character, convenience, and charm-no HOA dues, no hassle, just the right balance of style and connection in one of West Asheville's most vibrant neighborhoods. Spacious, open floor plan with master on main that features a private deck off the master suite; 2 laundry closets. Small, low maintenance lot.
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $600,000 |
| 7/7/2026 | 5$575,000 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Development Status | Completed |
| Zoning | RM8 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2015 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 9638-42-0811-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West End Village |
| Garage Y/N | No |
| Full Baths | 3 |
| Directions | GPS will get you there. |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Asheville |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.tcmphotos.com/sites/12-gratitude-dr-asheville-nc-28806-25217192/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 541700 |
| Virtual Tour | https://listings.tcmphotos.com/sites/12-gratitude-dr-asheville-nc-28806-25217192/branded |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Half Baths | 1 |
| Laundry Features | Main Level,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 988 |
| SqFt Upper | 612 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.07 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool