Property Attributes
- ID#4355094
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodWest End Village
- Zip28806
- StyleModern
- Year Built2016
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1324
- Lot Size0.06 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this polished, move-in home, where modern design meets the vibrant spirit of West Asheville. The clever layout feels larger than its footprint with an open-concept kitchen and 9-foot ceilings that fill the space with light. The kitchen features granite countertops, a large pantry, and stainless steel appliances, with matching granite in the baths. Upstairs, three bedrooms include a standout primary suite with a wood-paneled vaulted ceiling that adds warm mountain character. Step outside to a level backyard and sunny deck - perfect for morning coffee or relaxed evenings. Brand new (Aug 2026) heat pump. A private tandem driveway easily fits two cars. Just around the corner, enjoy a neighborhood picnic area and fenced dog park, with the shops, restaurants, and energy of Haywood Road only minutes away. Homes in West End Village move fast - come see why!
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $450,000 |
| 4/15/2026 | 6$425,000 |
| 7/14/2026 | 6$399,900 |
| 8/11/2026 | 7$374,900 |
General Features
| Living Area | 1324 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Zoning | RM8 |
| Patio/Porch Features | Front Porch,Porch,Rear Porch |
| Architectural Style | Modern |
| Construction Materials | Fiber Cement |
| Year Built | 2016 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 963832984900000 |
| Community Features | Dog Park,Picnic Area |
| Accessibility | Two or More Access Exits |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West End Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 544800 |
Interior Features
| Interior Amenities | Cable Prewire,Open Floorplan |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1324 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 662 |
| SqFt Upper | 662 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Driveway,Tandem |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.06 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Other Parking | Two off-street parking spaces,tandem. |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool