Property Attributes
- ID#4422761
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodClear Creek Landing
- Zip28792
- StyleArts and Crafts
- Year Built2003
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Come Home to Comfort, Peace & Possibility in Hendersonville! You'll fall in love with this beautifully remodeled 3-bedroom, 2-bath home located in a quiet cul-de-sac in a small subdivision. With approximately 1,390 sq ft of finished living space, this home feels fresh, inviting, and ready for you to make it your own. Large unfinished baement could become a family room, hobby space, home gym, workshop, or whatever you can imagine. Enjoy the small neighborhood setting with low HOA fees of $125 a month that covers yard maintenance among other things. This location is conveniently close to the Asheville Airport, Advent Hospital, lots of shopping and dining options, and everything Hendersonville has to offer in the mountains of Western North Carolina. Please see disclosures. The home was flooded during Hurricane Helene in Sept 2024 but has been repaired/remodeled. Permit online and attached in MLS.
| Elementary School | Middle School | High School |
|---|---|---|
| Estes/Koontz Elementary School | Valley Springs Middle School | T.C. Roberson High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $340,000 |
General Features
| Living Area | 1394 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Arts and Crafts |
| Construction Materials | Vinyl |
| Year Built | 2003 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9670208829 |
| Assoc Fee Paid Per | Monthly |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Clear Creek Landing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | T.C. Roberson |
| City | Hendersonville |
| Association Name | Worthy Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Estes/Koontz |
| Middle/Junior High School | Valley Springs |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 163800 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1394 |
| Laundry Features | In Garage,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1394 |
| SqFt Garage | 418 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.17 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool