Property Attributes
- ID#4417171
- TypeSingle Family
- Listing Status Active
- CountyMACON
- CityFranklin
- AreaMacon County
- NeighborhoodLake Vistas
- Zip28734
- Style
- Year Built2022
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage5557
- Lot Size0.97 Acres
Data Source:
Canopy MLS
Property Description
Tranquil and serene country mountain multi level home with exceptional long range views. In Patton Valley, Nantahala National Forest, Smoky Mountains foothills. Near thriving mountain towns, Franklin, Highlands, Sylva, Bryson City. Gated community, well maintained, fully furnished, stellar landscaping. Just over 3 years old. A wonderful opportunity for a forever home!
| Elementary School | Middle School | High School |
|---|---|---|
| Cartoogechaye Elementary School | Macon Middle School | Franklin High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $1,100,000 |
General Features
| Living Area | 5557 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qual |
| Zoning | R |
| Garage Spaces | 2 |
| Construction Materials | Hardboard Siding,Wood |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 6583058959 |
| Waterfront Features | None |
| County | Macon |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lake Vistas |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Drive west on West Main St/US 441 BUS. Left to Porter St/US 441 Business. Right to Georgia Road. Enter the roundabout and take the 2nd exit onto Georgia Road/US 441 Business. |
| High School | Franklin |
| City | Franklin |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Cartoogechaye |
| Middle/Junior High School | Macon |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 2495 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 4050 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1507 |
| Total Baths | 2 |
| SqFt Main | 2025 |
| SqFt Upper | 2025 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Shared Driveway |
|---|---|
| Water Source | Shared Well |
| Lot Size Area | 0.97 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.