Property Attributes
- ID#4410173
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBoulder Creek
- Zip28215
- Style
- Year Built2012
- Price$ 359,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2116
- Lot Size0.122 Acres
Data Source:
Canopy MLS
Property Description
Opportunity awaits at this spacious four bedroom, three and a half bathroom home in an established northeast Charlotte community. The floor plan features a main level primary suite, generous living areas, and flexible bonus space. Situated on a cul de sac with convenient access to shopping, dining, and major roadways. The home is ready for updates and offers buyers the opportunity to personalize it to fit their vision.
| Elementary School | Middle School | High School |
|---|---|---|
| Grove Park Elementary School | Northridge Middle School | Rocky River High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $380,000 |
| 9/1/2026 | 6$359,900 |
General Features
| Living Area | 2116 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Plumbed For Ice Maker |
| HOA Fee | 423 |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Construction Materials | Vinyl |
| Year Built | 2012 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 107-203-68 |
| Assoc Fee Paid Per | Annually |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Boulder Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From 485 take the exit for Rocky River Road. Turn east (away from town) At the first traffic light,turn right onto The Plaza Extension. Follow Plaza Extension,crossing over Hood Road. Community is on |
| High School | Rocky River |
| City | Charlotte |
| Association Name | Boulder Creek HOA-Community Association Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Grove Park |
| Middle/Junior High School | Northridge |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=YqYhrBacYQn&brand=0 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 358700 |
| Virtual Tour | https://my.matterport.com/show/?m=YqYhrBacYQn&brand=0 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2116 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1131 |
| SqFt Upper | 985 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.122 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool