Property Attributes
- ID#4406052
- TypeSingle Family
- Listing Status Active
- CountyDAVIE
- CityBermuda Run
- AreaDavie County
- NeighborhoodBermuda Run
- Zip27006
- Style
- Year Built1999
- Price$ 949,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3883
- Lot Size0.56 Acres
Data Source:
Canopy MLS
Property Description
Sought-after James Way at Bermuda Run! This one-level home with a full basement offers exceptional space and charm. Inside, enjoy soaring ceilings in the living and dining rooms, a granite-surround fireplace, and access to a new deck with covered awning—perfect for entertaining. The kitchen is the heart of the home, featuring a large island, pantry, and open to a cozy keeping room and breakfast nook with built-ins and a fireplace. The main level includes 3 bedrooms, highlighted by an oversized primary suite with jetted tub, separate shower, and a beautiful stained-glass window. The finished basement expands your living space with a theater/great room, wet bar, 4th bedroom, wine cellar, sewing room, and office.Outside, enjoy winding walking trails through lush gardens, a serene koi pond, and accent lighting—your own private retreat to relax and unwind. You'll love the Bermuda Run Country Club lifestyle! Located mins from I40 and healthcare.
| Elementary School | Middle School | High School |
|---|---|---|
| Shady Grove Elementary School | William Ellis Middle School | Davie High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $949,000 |
General Features
| Living Area | 3883 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Wall Oven |
| Development Status | Completed |
| Zoning | CR |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Construction Materials | Brick Full,Vinyl,Wood |
| Year Built | 1999 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | D9-030-A0-034 |
| Assoc Fee Paid Per | Annually |
| County | Davie |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Bermuda Run |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Davie |
| City | Bermuda Run |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Shady Grove |
| Middle/Junior High School | William Ellis |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 753690 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Garage Door,Daylight,Full,Interior Entry,Storage Space,Walk-Out Access |
|---|---|
| Fireplace Features | Keeping Room,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2393 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1490 |
| Total Baths | 3 |
| SqFt Main | 2393 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Circular Driveway,Driveway,Attached Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Basement |
| Lot Dimensions | 82x60x72x75x221x144 |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool