Property Attributes
- ID#4404690
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityGranite Falls
- AreaCaldwell County
- NeighborhoodJanettes Way
- Zip28630
- Style
- Year Built2024
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1342
- Lot Size0.5 Acres
Data Source:
Canopy MLS
Property Description
Built in 2024, this beautifully designed modern home offers the perfect blend of contemporary style and a peaceful rural setting. Tucked away at the end of a cul-de-sac in a quiet neighborhood, you'll enjoy both privacy and a sense of community. Start your mornings with a cup of coffee on the inviting front porch and spend evenings entertaining on the back deck overlooking the fenced backyard. A tree line along the rear of the property provides a natural backdrop and added privacy, creating the perfect setting for relaxing, playing, or hosting family and friends. Inside, you'll find modern finishes, open living spaces, and thoughtful design that today's buyers desire. A versatile bonus room offers the perfect space for a home office, craft room, study area, fitness space, or whatever best fits your lifestyle. Outside, you'll appreciate the serenity of a rural setting with the convenience of nearby amenities. Offering the best of both worlds, this nearly new home is a wonderful opportunity to enjoy modern living in a peaceful, private location.
| Elementary School | Middle School | High School |
|---|---|---|
| Sawmills Elementary School | Hudson Middle School | South Caldwell High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $342,000 |
| 8/5/2026 | 3$335,000 |
General Features
| Living Area | 1342 |
|---|---|
| Sewer | Septic Installed |
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Construction Materials | Vinyl |
| Year Built | 2024 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 08 57 2 18 |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Janettes Way |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | 321 N,Exit to Granite Falls/Downtown,Left on Falls Ave,Right on S Main St,Left on W Highland Ave,Right on Sunset St,Left on Dry Ponds RD,Right on Sawmills School Rd,Right on Ellen St,Home on Left |
| High School | South Caldwell |
| City | Granite Falls |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Sawmills |
| Middle/Junior High School | Hudson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 293400 |
Interior Features
| Basement | Basement Garage Door,Partial |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1342 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1342 |
| SqFt Garage | 550 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Basement,Driveway |
| Lot Features | Cleared,Cul-De-Sac,End Unit,Rolling Slope |
| Water Source | County Water |
| Lot Size Area | 0.5 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.