Property Attributes
- ID#4398141
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCimarron Forest
- Zip28791
- StyleTraditional
- Year Built1998
- Price$ 670,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.49 Acres
Data Source:
Canopy MLS
Property Description
Nestled on a quiet cul-de-sac in Hendersonville's desirable Cimarron neighborhood. This home offers the perfect blend of comfort, character, and convenience. This home has been newly updated throughout and features spacious living areas, hickory engineered wood flooring, soaring ceilings, new light fixtures, newly updated baths and abundant natural light throughout. The inviting great room is highlighted by high ceilings and cozy fireplace creating an ideal gathering space. The thoughtfully designed kitchen provides ample cabinetry, generous workspace, and a sunny breakfast area for casual dining. The primary suite offers a peaceful retreat with a spacious layout, tray ceiling and private spa-like bath, while additional bedrooms provide flexibility for guests, family, or a home office. A versatile loft area is perfect for remote work, hobbies, or a reading nook. Situated on a beautifully landscaped lot of nearly half an acre with a private fenced back yard, the outdoor spaces provide room to relax, entertain, and enjoy Western North Carolina's four-season beauty. The property privately abuts the Historic Johnson Farm, a 15 acre historic preserved farm where you can enjoy its nature trails and grounds. Conveniently located near shopping, dining, medical facilities, and downtown Hendersonville, this home combines neighborhood charm with easy access to everything the area has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Mills River Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $700,000 |
| 8/8/2026 | 5$670,000 |
General Features
| Living Area | 2320 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1998 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9650448515 / REID 9960072 |
| Elevation | 2000 |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Cimarron Forest |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Directions | From downtown Hendersonville,follow N Main St. and take a left on Haywood Rd/US Hwy 191. Follow Haywood Rd and turn right into Cimarron Forest. Turn left on Arrowood Lane. Home will be on the right a |
| High School | West Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Mills River |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/S2MgHkyLri0 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 432700 |
| Virtual Tour | https://youtu.be/S2MgHkyLri0 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Walk-In Closet(s),Other - See Remarks |
|---|---|
| Flooring | Tile,Vinyl,Wood,Other - See Remarks |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2320 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 2055 |
| SqFt Garage | 546 |
| SqFt Upper | 265 |
| Bedroom | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Garage Shop |
| Lot Features | Cul-De-Sac,Level,Private,Sloped,Other - See Remarks |
| Water Source | City |
| Lot Size Area | 0.49 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.