Property Attributes
- ID#4394517
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityLake Junaluska
- AreaHaywood County
- NeighborhoodHickory Hill
- Zip28745
- Style
- Year Built2007
- Price$ 850,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4519
- Lot Size0.57 Acres
Data Source:
Canopy MLS
Property Description
Tucked away on a quiet cul-de-sac in the sought-after community of Lake Junaluska, this spacious 4,500± sq. ft. home offers the flexibility and comfort today's buyers are looking for. Designed for convenient main-level living, the home features generous living spaces, a well-appointed primary suite, and an easyflow floor plan perfect for everyday living and entertaining. The finished lower level expands the possibilities with a private living area, brand-new kitchen, and separate entrance—ideal for multigenerational living, guests, a home office, or potential rental income. A two-car garage provides ample storage and convenience. Enjoy the peaceful mountain setting while being just minutes from walking trails, golf, dining, shopping, and all that Lake Junaluska and Waynesville have to offer. Whether you're seeking a full-time residence, mountain retreat, or home with flexible living arrangements, this property delivers space, versatility, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Junaluska Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $875,000 |
| 8/25/2026 | 3$850,000 |
General Features
| Living Area | 4519 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Construction Materials | Wood |
| Year Built | 2007 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 8616-87-4179 |
| Elevation | 2500 |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Hickory Hill |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Directions | Hwy. 19 to S Lakeshore Dr.. Right on Hickory Hill Rd. Left on Methodist Dr.. Left on Sarah Court. House will be on the right. |
| High School | Tuscola |
| City | Lake Junaluska |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Junaluska |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/ofaoZMvZA7M |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Subdivision |
| Tax Assessed Value | 624200 |
| Virtual Tour | https://youtu.be/ofaoZMvZA7M |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Exterior Entry,Interior Entry,Partially Finished |
|---|---|
| Flooring | Vinyl,Wood |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2958 |
| Laundry Features | Utility Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1561 |
| Total Baths | 5 |
| SqFt Main | 2365 |
| SqFt Upper | 593 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Basement,Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.57 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool