Property Attributes
- ID#4391321
- TypeSingle Family
- Listing Status Active
- CountyFORSYTH
- CityLewisville
- AreaForsyth County
- Zip27023
- StyleRanch
- Year Built1964
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1485
- Lot Size1.1 Acres
Data Source:
Canopy MLS
Property Description
Beautifully renovated and built to last, this timeless 3-bedroom, 2-bath brick ranch is truly move-in ready sitting on 1.10+/- acres! Extensive improvements include a NEW roof, HVAC, electrical, plumbing, flooring, cabinetry, appliances, well, driveway, and fresh interior and exterior paint. The basement has been professionally waterproofed with a French drain and sump pump. Inside, the spacious layout flows effortlessly into a bright sunroom, perfect for relaxing or entertaining. An oversized detached garage offers plenty of room for vehicles, storage, hobbies, or a workshop. This beautifully refreshed home combines peaceful surroundings, classic character, and major modern upgrades! Conveniently located just minutes to Lewisville, Clemmons & Winston-Salem, you'll enjoy easy access to premier shopping, dining, entertainment, medical facilities, & everyday conveniences while having the comfort & charm of a peaceful setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Lewisville Elementary School | Lewisville Middle School | West Forsyth High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $425,000 |
| 7/9/2026 | 7$399,000 |
General Features
| Living Area | 1485 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless,Electric,Heat Pump |
| Cooling | Central Air,Ductless,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Full,Vinyl |
| Year Built | 1964 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 5875-21-0900 |
| County | Forsyth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | US-421 N,Take exit 244 for Williams Rd toward Lewisville,at the traffic circle,take the 3rd exit onto Williams Rd,At the traffic circle,take the 1st exit and stay on Williams Rd 1.2 mi.,home will be |
| High School | West Forsyth |
| City | Lewisville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Lewisville |
| Middle/Junior High School | Lewisville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 234300 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1485 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1485 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Basement,Attached Carport,Driveway,Detached Garage |
|---|---|
| Lot Features | Cleared,Level,Sloped,Wooded |
| Water Source | Well |
| Lot Size Area | 1.1 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.