Property Attributes
- ID#4387171
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityNew London
- AreaMontgomery County
- Zip28127
- StyleModern
- Year Built1999
- Price$ 5,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage7345
- Lot Size43 Acres
Data Source:
Canopy MLS
Property Description
Overlooking rolling pastures and the Uwharrie National Forest, 172 Tuckertown Road commands attention with its Frank Lloyd Wright–inspired design, seamlessly blending architecture and nature through extensive stonework, rock waterfalls, natural landscaping, and exceptional indoor-outdoor living spaces. A private gated entrance leads to the porte-cochère and expansive motor court, providing garage and covered storage while offering convenient access to the pool pavilion, gardens, and scenic walking trails throughout the property. The residence encompasses more than 7,000 square feet of thoughtfully designed living space featuring Spanish cedar columns and beams, soaring ceilings, a dramatic central atrium, sunroom, main-level guest suites, and walls of windows that capture the surrounding pastoral views. The lower level is designed for entertaining and extended living, offering additional guest suites, a home theater, fitness room, recreation areas, and direct access to the outdoor amenities. Resort-style outdoor living includes cascading stone waterfalls, koi ponds, a pool and spa, outdoor entertaining spaces, luxury dog kennels, and a greenhouse surrounded by a charming English garden. Equestrian and farm facilities are equally impressive. The main barn features seven stalls, a laundry area, full bath, wash facilities, tack room, and a fully furnished apartment above. The indoor riding arena offers sand footing, five stalls with Dutch doors, and year-round riding capability. Additional improvements include vehicle storage buildings, an aviary, chicken coop, run-in sheds, multiple accessory structures, and a service building with 14-foot doors ideal for RV, equipment, or workshop use. A rare offering that combines architectural significance, luxury living, equestrian excellence, and a private resort lifestyle in one extraordinary estate.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $6,000,000 |
| 7/11/2026 | 9$5,500,000 |
General Features
| Living Area | 7345 |
|---|---|
| Sewer | Septic Installed |
| Heating | Geothermal |
| Cooling | Geothermal |
| Utilities | Electricity Connected,Propane |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Double Oven,Electric Water Heater,Exhaust Hood,Gas Range,Microwave,Refrigerator with Ice Maker,Self Cleaning Oven |
| Development Status | Completed |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Rear Porch,Side Porch,Terrace |
| Architectural Style | Modern |
| Pool Features | In Ground,Pool/Spa Combo |
| Security Features | Security System |
| Construction Materials | Brick Full |
| Year Built | 1999 |
| View | Long Range |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 6663-05-17-7630 & 6663-09-16-7965 |
| County | Montgomery |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Gazebo,Greenhouse,Shed(s),Tractor Shed,Workshop |
| Full Baths | 4 |
| Directions | From CLT International Airport: Head North on Inter'l Airport Dr for 1 mi,Turn Right on West Blvd (NC160) and go 1.2 mi,Turn lef tonto billy Graham Pkwy toward I-85 and go 2.2 mi,Turn slight right on |
| High School | Unspecified |
| City | New London |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://matthewbenham.hd.pics/172-Tuckertown-Rd |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 1846397 |
| Virtual Tour | https://matthewbenham.hd.pics/172-Tuckertown-Rd |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Built-in Features,Entrance Foyer,Kitchen Island,Open Floorplan,Split Bedroom,Storage,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full,Storage Space,Walk-Out Access |
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4276 |
| Half Baths | 1 |
| Laundry Features | Inside,Main Level,Multiple Locations,Outside,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 3069 |
| Total Baths | 5 |
| SqFt Main | 4276 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fence,Outdoor Kitchen,Porte-cochere |
|---|---|
| Fencing | Fenced,Full,Wood |
| Parking Features | Circular Driveway,Driveway,Electric Gate,Attached Garage,Detached Garage,Garage Door Opener,Garage Faces Front,Garage Faces Rear,Garage Shop |
| Lot Features | Pasture,Pond(s),Private,Rolling Slope,Wooded,Views,Waterfall - Artificial |
| Water Source | County Water |
| Lot Size Area | 43 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Concrete,Paved |
| Door Features | French Doors,Insulated Door(s),Pocket Doors,Sliding Doors |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | Arena covered,Barn,Equestrian Facilities,Hay Storage,Horses Allowed,Pasture,Riding Trail,Round Pen,Stable(s),Tack Room,Trailer Storage |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.