Property Attributes
- ID#4383494
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityCasar
- AreaRutherford County
- Zip28020
- Style
- Year Built1977
- Price$ 489,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2721
- Lot Size8.29 Acres
Data Source:
Canopy MLS
Property Description
Serenity awaits as you enter the nearly 1/4 mile gravel drive to your move in ready 3BR 3.5Bath brick home. This home has had many updates over recent years including custom cherry cabinets, granite countertops, some wood floors and oversized family room great for entertaining but you will want to have your morning coffee on either front or back porch enjoying the peace and long range mountain views all on approx 8.3 private acres with nearly 800' of frontage on First Broad river. The home boast nearly 2500sf on main floor with small workshop/sewing room in basement level of approx 225sf but you must see the huge 5 bay garage ideal for the car enthusiast or make it a large wood working shop.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $525,000 |
| 6/24/2026 | 5$499,900 |
| 8/27/2026 | 3$489,900 |
General Features
| Living Area | 2721 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Wood Stove |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Water Heater,Refrigerator,Wall Oven |
| Garage Spaces | 5 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 1977 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1685948238 |
| Waterfront Features | Other - See Remarks |
| County | Rutherford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Auto Shop,Workshop |
| Full Baths | 3 |
| High School | Unspecified |
| City | Casar |
| Body of Water | First Broad River |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Manufactured Home Allowed,Modular Allowed,Short Term Rental Allowed |
| Tax Assessed Value | 447900 |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Exterior Entry |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room,Insert |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2496 |
| Half Baths | 1 |
| Laundry Features | Utility Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 225 |
| Total Baths | 4 |
| SqFt Main | 2496 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Circular Driveway,Driveway,Detached Garage,Garage Door Opener |
| Lot Features | Private,River Front,Wooded,Views,Waterfront |
| Water Source | Well |
| Lot Size Area | 8.29 |
| Foundation Details | Basement,Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.