Property Attributes
- ID#4366143
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodOld Applewood Hollow
- Zip28739
- Style
- Year Built2000
- Price$ 619,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2584
- Lot Size0.45 Acres
Data Source:
Canopy MLS
Property Description
Nestled in the charming Old Applewood Hollow neighborhood, this spacious 3 bedroom home blends comfort, style, and convenience- just 10 minutes from vibrant downtown Hendersonville and minutes from shopping, dining, and entertainment. Enjoy an updated kitchen and versatile downstairs area featuring a bonus room, recreation space, and a full bath ideal for guests or hobbies. Beautiful stonework, tasteful landscaping, and a brand new 2024 roof enhance the curb appeal, while a whole house natural gas generator adds peace of mind. Outdoor storage, a workshop/mechanical room ready for your vision, and thoughtful details throughout make this home truly move-in ready and full of potential.
| Elementary School | Middle School | High School |
|---|---|---|
| Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $659,000 |
| 5/10/2026 | 2$649,000 |
| 6/7/2026 | 2$639,000 |
| 7/25/2026 | 4$619,000 |
General Features
| Living Area | 2584 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Natural Gas,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Double Oven,Gas Cooktop,Microwave,Refrigerator,Washer/Dryer |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Rear Porch |
| Construction Materials | Vinyl |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9557-99-5618 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Old Applewood Hollow |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| High School | East Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Atkinson |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=jELJyUXqLVq |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 442900 |
| Virtual Tour | https://my.matterport.com/show/?m=jELJyUXqLVq |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Gas Vented,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Window(s),Skylight(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1739 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 845 |
| Total Baths | 3 |
| SqFt Main | 1739 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.45 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Other Equipment | Generator |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.