Property Attributes
- ID#4362359
- TypeSingle Family
- Listing Status Active
- CountyHORRY
- CityNorth Myrtle Beach
- AreaHorry County
- Zip29582
- StyleBungalow
- Year Built2016
- Price$ 549,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2262
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
Prepare to be impressed with this beautifully decorated and maintained beach home located in the Cross Island area between the intracoastal and Cherry Grove. The lower level offers covered parking for 3 vehicles and a convenient rinse station outdoor shower with an entryway/dropzone and a fantastic flex space currently used as a golf cart garage and storage. If you choose to finish for added living space, there is already a kitchenette and full bath on this lower level. The laundry room has an over-sized storage closet that is prepped to be an elevator shaft if you desire one. Upstairs, you'll enter a gorgeous great room with vaulted ceilings, engineered hardwoods and a beautiful eat-in kitchen and dining area. The kitchen has granite and tiled backsplash, stainless appliances and French doors that lead to a covered front porch. The charming arched doorways lead down the hall to the 3 bedrooms and 2 full baths complete with tiled showers, decorative tiled backsplash and 9 foot ceilings. This one is a do not miss! Appliances remain in both kitchens and the washer and dryer downstairs. Priced to sell!!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $599,000 |
| 6/24/2026 | 9$549,000 |
General Features
| Living Area | 2262 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker,Washer,Washer/Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Bungalow |
| Construction Materials | Hardboard Siding |
| Year Built | 2016 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 35108010063 |
| County | Horry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Cross Island neighborhood just down from marina. |
| High School | Unspecified |
| City | North Myrtle Beach |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 523891 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Drop Zone,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2262 |
| Laundry Features | Utility Room,Lower Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1482 |
| SqFt Lower | 780 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Attached Carport,Attached Garage,Garage Faces Front,Golf Cart Garage |
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Covered Spaces | 3 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.