Property Attributes
- ID#4326123
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityKershaw
- AreaLancaster County
- Zip29067
- StyleFarmhouse
- Year Built1900
- Price$ 170,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1662
- Lot Size1.51 Acres
Data Source:
Canopy MLS
Property Description
Very quaint, hard to find, Unusual, country home in every-sense of the WORD! THIS is a FIND! Nestled on 1.51 acres, w/ LOTS of outbuildings, home was built in 1900, according to records. It looks like an updated (somewhat) rustic backwoods home, which it was when it was built. Let me rephase....not too updated! It does have electricity but all the characteristics of a 'back woodsman home'. You'll fall in love with 'yesteryear'! Make it a cottage to 'BED N BREAKFAST'. Endless possibilities! Call for a 'guided' tour of this beautiful home, grounds, & outbuildings. It's truly an ADVENTURE! HEAT & AIR WILL BE ADDED (ON FIRST FLOOR) TO HOME BEFORE CLOSING.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 11/29/2025 | Listed $199,000 |
| 1/28/2026 | 3$194,000 |
| 3/4/2026 | 5$185,000 |
| 3/17/2026 | 3$180,000 |
| 6/2/2026 | 3$175,000 |
| 8/27/2026 | 3$170,000 |
General Features
| Living Area | 1662 |
|---|---|
| Sewer | Septic Installed |
| Heating | Propane |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Propane |
| Appliances | Dryer,Electric Range,Electric Water Heater,Refrigerator,Washer/Dryer |
| Zoning | AR |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Construction Materials | Wood |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0092-00-024.00 |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | Call agent for directions,depending on way you are coming....from Charlotte,from Monroe,from Lancaster...directions vary. |
| High School | Unspecified |
| City | Kershaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 133900 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1662 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| SqFt Main | 1200 |
| SqFt Upper | 462 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Other - See Remarks |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.51 |
| Foundation Details | Crawl Space |
| Road Surface Type | Dirt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.