
Property Attributes
- ID#3854460
- TypeSingle Family
- CountyMITCHELL
- CityBakersville
- AreaMitchell County
- Zip28705
- Style
- Price$ 62,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Foxfire Real Estate, LLC
Data Source:
Canopy MLS
Property Description
This is an excellent starter home or investment unit. 3BD/2BA 2009 single-wide home. Newly updated paint and brand new carpet! On a nice piece of land in a good safe community that one could build on at a later date. The home is located in a good neighborhood and not remote. Just a short piece off of Hwy. 226. 10 min. to Bakersville, 20 min. to Spruce Pine, 30 min. to Burnsville. 45 min. to Johnson City, TN. The home is currently vacant and ready to show at any time.
Elementary School | Middle School | High School |
---|---|---|
Gouge Elementary School | Bowman Middle School | Mitchell High School |
Price History | |
---|---|
4/28/2022 | Listed $62,000 |
General Features
Appliances | None |
---|---|
Car Hoasubjectto | None |
City | Bakersville |
Construction Materials | Aluminum Siding |
Construction Type | Manufactured |
County | Mitchell |
Days on Market | 46 |
Directions | From Spruce Pine take Hwy. 226 towards Bakersville. Turn left onto Mine Creek Road, then left onto Hwy. 80 North, then right onto Roses Branch Road. The home will be on the left. Look for signs. |
Elementary School | Gouge |
HLA Area | 1050 |
Heating | Heat Pump, Heat Pump |
High School | Mitchell |
Middle/Junior High School | Bowman |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Roses Branch |
Structure Type | Manufactured Singlewide |
Subdivision Name | None |
TaxAssessedValue | 10400 |
Year Built | 2009 |
Zoning Description | None |
Interior Features
Full Baths | 2 |
---|---|
Laundry Features | Main Level |
Living Area | 1050 |
SqFt Main | 1050 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1050 |
---|---|
Foundation Details | Crawl Space |
Lot Size Area | 0.31 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Road Responsibility | Public Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool