
Property Attributes
- ID#3852813
- TypeSingle Family
- CountyMITCHELL
- CityGreen Mountain
- AreaMitchell County
- Zip28740
- StyleCabin
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1150
- Lot Size6.1 Acres
Listing Provided Courtesy Of:
RE/MAX RESULTS
Data Source:
Canopy MLS
Property Description
Looking for peace & quiet where you can count the stars at night without all the city lights? Look no further- this home sits on approximately 6 acres with end of road complete privacy. Sit on the screened front porch and listen to the sound of the babbling brook or watch the abundant wildlife as they meander by. Fully furnished, this cozy mountain stone cottage has new roof, new windows, new well & septic. Use your imagination to customize & make it your own. This home would make a great summertime getaway or year-round home if privacy is what you're searching for. Approximately 20 miles to Johnson City, TN & a 25 minute drive to downtown Burnsville. Check it out today! LOCKED GATE-NO DRIVE-BYS!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
4/29/2022 | Listed $248,000 |
6/7/2022 | 4% - $239,000 |
General Features
Additional Parcels Description | 0825-00-37-1693 |
---|---|
Appliances | Ceiling Fan(s), Dryer, Refrigerator, Washer |
Architectural Style | Cabin |
Car Hoasubjectto | None |
City | Green Mountain |
Community Features | None |
Construction Materials | Stone |
Construction Type | Site Built |
County | Mitchell |
Days on Market | 53 |
Elementary School | Unspecified |
Exterior Features | Fire Pit, Outbuilding(s) |
Green Building Verification Type | None |
HLA Area | 1150 |
Heating | Kerosene, Window Unit(s), See Remarks |
High School | Unspecified |
Interior Features | Open Floorplan |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Restrictions |
Roof | Metal |
Sewer | Septic Installed |
Standard Status | Active |
Street Name | Lucy |
Structure Type | One Story |
Subdivision Name | none |
TaxAssessedValue | 62500 |
Year Built | 1964 |
Zoning Description | n/a |
Interior Features
Fireplace Features | Living Room, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Flooring | Laminate, Wood |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | Main Level |
Living Area | 1150 |
SqFt Main | 1150 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1150 |
---|---|
Doors Windows | Insulated Windows |
Foundation Details | Crawl Space |
Lot Features | Hilly, Level, Private, Sloped, Creek/Stream, Wooded |
Lot Size Area | 6.1 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Driveway |
Porch | Front, Screened |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Water Source | Well, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool